Abberly Crest Apartment Homes
46850 Abberly Crest Lane
Lexington Park,
MD
20653
Current base rent ranges for available floor plans:
Andover
$1,853 - $1,428
793 sq ft
Bennett
$1,891 - $2,540
800 sq ft
Bennett with Flex
$1,189 - $1,473
868 sq ft
Bohemia
$2,056 - $2,629
893 sq ft
Bohemia with Flex
$2,224 - $2,848
968 sq ft
Cypress
$2,075 - $3,336
1,066 sq ft
Cypress with Flex
$2,163 - $3,624
1,142 sq ft
Gwynns
$2,070 - $3,639
1,159 sq ft
Gwynns with Flex
$2,154 - $3,505
1,227 sq ft
Lyons
$2,098 - $3,396
1,160 sq ft
Severn
$2,282 - $3,060
1,224 sq ft
Severn with Flex
$2,400 - $2,975
1,301 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Administrative Fee (Primary) Administrative Fee | Amount: $100.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Applicant) Application Fee | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Primary) Application Fee | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $500.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $500.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Garage Garage Rent | Amount: $150.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
| Storage Storage Rent | Amount: $50.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 15, 2026